HDPE Kugabanya Kwishyira hamwe

Ibisobanuro bigufi:

Uruhare rwo kugabanya guhuza ni uguhuza imiyoboro ibiri yubunini butandukanye.Bitewe nuburyo bwo kugabanya guhuza, birashobora gufatwa nkikiraro kiri hagati yimiyoboro ibiri cyangwa imiyoboro ihuza imiyoboro itandukanye, ntishobora guhindura icyerekezo cyumuyoboro.Ubushyuhe bwo kugabanya ubushyuhe bugabanijwemo ibice bibiri, sock fusion na butt fusion, bihujwe numuyoboro wa HDPE nubwoko butandukanye bwimashini zogosha zishyushye.Kwemeza 100% ibikoresho bishya bya HDPE bituma ibicuruzwa byacu byujuje ubuziranenge bwamazi yo kunywa, bityo bikoreshwa cyane mumishinga yo gutanga amazi ya leta, kuhira imyaka, ubuhinzi, gutanga amazi muri sisitemu zo gukingira umuriro, nibindi. Kubwumutekano, turasaba abaguzi kugura hanyuma ushyireho uyobowe naba injeniyeri babigize umwuga.


Ibicuruzwa birambuye

Ibicuruzwa

Amakuru y'ibanze

Izina: Kugabanya gushyingiranwa

Ibikoresho: HDPE PE100 (ibikoresho by'isugi 100%)

Urwego rwumuvuduko: PN10 SDR17, PN12.5 SDR13.6, PN16 SDR11

Kwishyira hamwe: gusudira

Ibara: Umukara, Ubururu, nibindi (Shyigikira amabara yihariye)

Ibipimo: ISO4427, EN 12201, EN 1555, GB / T 13663.3

Ikirango: Inyanja Nshya

Inkomoko: Jiangsu, Ubushinwa

Ibisobanuro birambuye

Igihe cyo kwinjiza Oxidation (210 ℃): min20 min

Chroma: degree 5 impamyabumenyi

Guhindagurika: ≤0.22 NTU

Gusoma impumuro: Nta mpumuro nziza

Kugaragara kumaso: Nta bintu bigaragara

PH: Hafi ya 7.9

Ibintu byose byashonze: 201 mg / L.

Gukoresha Oxygene: Hafi 0,6 mg / L.

Carbone organic yose: 0,25 mg / L.

Socket Fusion - Kugabanya guhuza  ibicuruzwa01
Ingano Urwego rw'ingutu
DN 25-20 PN16 SDR11
DN 32-20 PN16 SDR11
DN 32-25 PN16 SDR11
DN 40-20 PN16 SDR11
DN 40-25 PN16 SDR11
DN 40-32 PN16 SDR11
DN 50-20 PN16 SDR11
DN 50-25 PN16 SDR11
DN 50-32 PN16 SDR11
DN 50-40 PN16 SDR11
DN 63-20 PN16 SDR11
DN 63-25 PN16 SDR11
DN 63-32 PN16 SDR11
DN 63-40 PN16 SDR11
DN 63-50 PN16 SDR11
DN 75-32 PN16 SDR11
DN 75-40 PN16 SDR11
DN 75-50 PN16 SDR11
DN 75-63 PN16 SDR11
DN 90-40 PN16 SDR11
DN 90-50 PN16 SDR11
DN 90-63 PN16 SDR11
DN 90-75 PN16 SDR11
DN 110-50 PN16 SDR11
DN 110-63 PN16 SDR11
DN 110-75 PN16 SDR11
DN 110-90 PN16 SDR11

 

Guhuza Butt - Kugabanya guhuza PN12.5 SDR13.6 / PN10 SDR17
Ingano Urwego rw'ingutu Ingano Urwego rw'ingutu
DN 75-50 PN12.5 SDR13.6 DN 355-110 PN10 SDR17
DN 75-63 PN12.5 SDR13.6 DN 355-160 PN10 SDR17
DN 90-50 PN12.5 SDR13.6 DN 355-200 PN10 SDR17
DN 90-63 PN12.5 SDR13.6 DN 355-225 PN10 SDR17
DN 90-75 PN12.5 SDR13.6 DN 355-250 PN10 SDR17
DN 110-50 PN12.5 SDR13.6 DN 355-280 PN10 SDR17
DN 110-63 PN12.5 SDR13.6 DN 355-315 PN10 SDR17
DN 110-75 PN12.5 SDR13.6 DN 400-110 PN10 SDR17
DN 110-90 PN12.5 SDR13.6 DN 400-160 PN10 SDR17
DN 125-50 PN12.5 SDR13.6 DN 400-200 PN10 SDR17
DN 125-63 PN12.5 SDR13.6 DN 400-225 PN10 SDR17
DN 125-75 PN12.5 SDR13.6 DN 400-250 PN10 SDR17
DN 125-90 PN12.5 SDR13.6 DN 400-280 PN10 SDR17
DN 125-110 PN12.5 SDR13.6 DN 400-315 PN10 SDR17
DN 140-63 PN12.5 SDR13.6 DN 400-355 PN10 SDR17
DN 140-75 PN12.5 SDR13.6 DN 450-200 PN10 SDR17
DN 140-90 PN12.5 SDR13.6 DN 450-225 PN10 SDR17
DN 140-110 PN12.5 SDR13.6 DN 450-250 PN10 SDR17
DN 140-125 PN12.5 SDR13.6 DN 450-280 PN10 SDR17
DN 160-63 PN12.5 SDR13.6 DN 450-315 PN10 SDR17
DN 160-75 PN12.5 SDR13.6 DN 450-355 PN10 SDR17
DN 160-90 PN12.5 SDR13.6 DN 450-400 PN10 SDR17
DN 160-110 PN12.5 SDR13.6 DN 500-200 PN10 SDR17
DN 160-125 PN12.5 SDR13.6 DN 500-225 PN10 SDR17
DN 160-140 PN12.5 SDR13.6 DN 500-250 PN10 SDR17
DN 180-110 PN12.5 SDR13.6 DN 500-280 PN10 SDR17
DN 180-125 PN12.5 SDR13.6 DN 500-315 PN10 SDR17
DN 180-160 PN12.5 SDR13.6 DN 500-355 PN10 SDR17
DN 200-50 PN12.5 SDR13.6 DN 500-400 PN10 SDR17
DN 200-63 PN12.5 SDR13.6 DN 500-450 PN10 SDR17
DN 200-75 PN12.5 SDR13.6 DN 560-315 PN10 SDR17
DN 200-90 PN12.5 SDR13.6 DN 560-355 PN10 SDR17
DN 200-110 PN12.5 SDR13.6 DN 560-400 PN10 SDR17
DN 200-125 PN12.5 SDR13.6 DN 560-450 PN10 SDR17
DN 200-160 PN12.5 SDR13.6 DN 560-500 PN10 SDR17
DN 200-180 PN12.5 SDR13.6 DN 630-315 PN10 SDR17
DN 225-110 PN12.5 SDR13.6 DN 630-355 PN10 SDR17
DN 225-160 PN12.5 SDR13.6 DN 630-400 PN10 SDR17
DN 225-180 PN12.5 SDR13.6 DN 630-450 PN10 SDR17
DN 225-200 PN12.5 SDR13.6 DN 630-500 PN10 SDR17
DN 250-110 PN12.5 SDR13.6 DN 630-560 PN10 SDR17
DN 250-125 PN12.5 SDR13.6  ibicuruzwa02
DN 250-160 PN12.5 SDR13.6
DN 250-200 PN12.5 SDR13.6
DN 250-225 PN12.5 SDR13.6
DN 280-110 PN12.5 SDR13.6
DN 280-125 PN12.5 SDR13.6
DN 280-140 PN12.5 SDR13.6
DN 280-160 PN12.5 SDR13.6
DN 280-180 PN12.5 SDR13.6
DN 280-200 PN12.5 SDR13.6
DN 280-225 PN12.5 SDR13.6
DN 280-250 PN12.5 SDR13.6
DN 315-110 PN12.5 SDR13.6
DN 315-160 PN12.5 SDR13.6
DN 315-180 PN12.5 SDR13.6
DN 315-200 PN12.5 SDR13.6
DN 315-225 PN12.5 SDR13.6
DN 315-250 PN12.5 SDR13.6
DN 315-280 PN12.5 SDR13.6

 

Guhuza Butt - Kugabanya Coupling ya 16kg SDR11  ibicuruzwa03
Ingano Urwego rw'ingutu
S75-50 PN16 SDR11
S75-63 PN16 SDR11
S90-50 PN16 SDR11
S90-63 PN16 SDR11
S90-75 PN16 SDR11
S110-50 PN16 SDR11
S110-63 PN16 SDR11
S110-75 PN16 SDR11
S110-90 PN16 SDR11
S125-63 PN16 SDR11
S125-75 PN16 SDR11
S125-90 PN16 SDR11
S125-110 PN16 SDR11
S140-63 PN16 SDR11
S140-75 PN16 SDR11
S140-90 PN16 SDR11
S140-110 PN16 SDR11
S140-125 PN16 SDR11
S160-63 PN16 SDR11
S160-75 PN16 SDR11
S160-90 PN16 SDR11
S160-110 PN16 SDR11
S160-125 PN16 SDR11
S160-140 PN16 SDR11
S180-110 PN16 SDR11
S180-125 PN16 SDR11
S180-140 PN16 SDR11
S180-160 PN16 SDR11
S200-50 PN16 SDR11
S200-63 PN16 SDR11
S200-75 PN16 SDR11
S200-90 PN16 SDR11
S200-110 PN16 SDR11
S200-125 PN16 SDR11
S200-140 PN16 SDR11
S200-160 PN16 SDR11
S200-180 PN16 SDR11
S225-110 PN16 SDR11
S225-125 PN16 SDR11
S225-160 PN16 SDR11
S225-180 PN16 SDR11
S225-200 PN16 SDR11
S250-110 PN16 SDR11
S250-160 PN16 SDR11
S250-200 PN16 SDR11
S250-225 PN16 SDR11
S280-110 PN16 SDR11
S280-125 PN16 SDR11
S280-140 PN16 SDR11
S280-160 PN16 SDR11
S280-180 PN16 SDR11
S280-200 PN16 SDR11
S280-225 PN16 SDR11
S280-250 PN16 SDR11
S315-110 PN16 SDR11
S315-160 PN16 SDR11
S315-200 PN16 SDR11
S315-225 PN16 SDR11
S315-250 PN16 SDR11
S315-280 PN16 SDR11
S355-110 PN16 SDR11
S355-160 PN16 SDR11
S355-200 PN16 SDR11
S355-225 PN16 SDR11
S355-250 PN16 SDR11
S355-280 PN16 SDR11
S355-315 PN16 SDR11
S400-200 PN16 SDR11
S400-225 PN16 SDR11
S400-250 PN16 SDR11
S400-280 PN16 SDR11
S400-315 PN16 SDR11
S400-355 PN16 SDR11

Porogaramu

1.Kunywa amazi mubuzima bwa buri munsi

2.Amazi yo kuhira ubuhinzi

3.Amazi yo gukenera umuriro

4. Kujugunya imyanda

Gupakira no gutwara

Inco-mvugo: EXW, FOB, CFR, CIF

Gupakira: Ibicuruzwa byoherejwe hanze yimbaho, Carton, cyangwa nkuko ubisabwa

Icyambu kireba: Icyambu cya Shanghai cyangwa nkuko ubisabwa

Igihe cyo kuyobora: iminsi 15-30 nyuma yo kwemeza itegeko

Uburyo bwo gutwara abantu: Inyanja, Gariyamoshi, Ikirere, Gutanga Express, nibindi.

Isoko nyamukuru ryohereza ibicuruzwa hanze

Oceania: Ositaraliya

Aziya: Maleziya, Filipine, Tayilande, Vietnam, Malidiya

Afurika: Malawi, Zambiya, Mozambike, Kenya, Madagasikari

Uburayi: Ubwongereza, Uburusiya, Espanye

Amerika: Amerika, Mexico, Venezuwela

Amagambo yo kwishyura

1. 100% T / T.

2. 30% mbere, 70% mbere yo koherezwa.

3. 30% (kubitsa) T / T, 70% bidasubirwaho L / C.

4. L / C.

Ibyiza byibicuruzwa

Imiyoboro ya HDPE hamwe nu miyoboro irashobora gukoreshwa neza mubushyuhe bwa -60 ~ 60 ℃ mubikorwa byo hanze.

Umuyoboro wa HDPE hamwe nuyoboro uhuza bifite imiterere ihindagurika kandi irwanya ingaruka.Ninimpamvu ituma zishobora kuba mubwoko butandukanye bwubutaka bugoye nikirere gikabije.

Ikoranabuhanga ridasanzwe ryihuza ryizeza umutekano n’ubwizerwe bw’imbere, imbaraga zazo zishobora no kuba hejuru kuruta umuyoboro, biganisha ku gutanga amazi afunze cyangwa sisitemu yo gutemba imbere mu muyoboro.

Imiyoboro n'ibikoresho byakozwe na Jiangyin Huada ntabwo birimo ibyongeweho ibyuma biremereye, ntibipima kandi ntibabyara bagiteri, byubahiriza amabwiriza y’ubuzima n’umutekano y’ibihugu byinshi n’imiryango mpuzamahanga.

Jiangyin Huada ashyigikira amabara, kugena ingano, OEM, ODM nizindi serivisi zinyongera hagamijwe guharanira gutanga serivisi nziza no kuzuza ibyifuzo byamasoko.


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze