Izina: PVDF Ijosi-weld flange
Ibikoresho: PVDF (ibikoresho by'isugi 100%)
Urwego rwumuvuduko: 0,6MPa, 1.0MPa
Kwishyira hamwe: gusudira
Ibara: Umweru
Ibipimo: ISO10931
Ikirango: Inyanja Nshya
Inkomoko: Jiangsu, Ubushinwa
Ubucucike: 1.17 ~ 1.79gcm3,
Ingingo yo gushonga: 172 ℃
Igihe kirekire gikora ubushyuhe bwibidukikije: -40 ~ 150 ℃
Ubushyuhe bwo guhindura ubushyuhe: 112 ~ 145 ℃
Icyerekezo cya Oxygene: 46%
Crystallinity: 65% ~ 78%
Weld ijosi | |||||||||||
Nominalouter diameter De | Outerdiameter DH | Flangeouter diameter D | Bolt holecenter umuzenguruko diameter D1 | Bolt holediameter do | Bolt | Kubeshya b | Flangeheight H | Ubuso bwa kashe | Ijosi | ||
D2 | f | N | R | ||||||||
32 | 32 | 120 | 85 | 14 | 4-M 12 | 16 | 60 | 68 | 2 | 46 | 4 |
40 | 40 | 140 | 100 | 18 | 4-M 16 | 18 | 60 | 78 | 2 | 62 | 4 |
50 | 50 | 150 | 110 | 18 | 4-M 16 | 18 | 60 | 88 | 3 | 70 | 6 |
63 | 63 | 165 | 125 | 18 | 4-M 16 | 20 | 60 | 102 | 3 | 86 | 6 |
75 | 75 | 185 | 145 | 18 | 4-M 16 | 22 | 80 | 122 | 3 | 104 | 6 |
90 | 90 | 200 | 160 | 18 | 4-M 16 | 24 | 80 | 138 | 3 | 118 | 6 |
110 | 110 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
125 | 125 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
140 | 140 | 250 | 210 | 18 | 8-M 16 | 26 | 80 | 188 | 3 | 168 | 6 |
160 | 160 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
180 | 180 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
200 | 200 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 268 | 3 | 246 | 8 |
225 | 225 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 368 | 3 | 246 | 8 |
250 | 250 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 3 | 298 | 10 |
280 | 280 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 4 | 298 | 10 |
315 | 315 | 445 | 400 | 22 | 12-M 20 | 42 | 100 | 370 | 4 | 350 | 10 |
355 | 355 | 505 | 460 | 22 | 16-M 20 | 46 | 120 | 430 | 4 | 400 | 10 |
400 | 400 | 565 | 515 | 26 | 16-M 23 | 50 | 120 | 482 | 4 | 456 | 10 |
450 | 450 | 615 | 565 | 26 | 20-M 24 | 50 | 120 | 530 | 4 | 502 | 12 |
500 | 500 | 670 | 620 | 26 | 20-M 24 | 52 | 120 | 585 | 4 | 559 | 12 |
560 | 560 | 730 | 675 | 30 | 20-M 27 | 54 | 160 | 635 | 5 | 610 | 14 |
630 | 630 | 780 | 725 | 30 | 20-M 27 | 58 | 160 | 685 | 5 | 680 | 14 |
1.Ibikoresho byo hejuru:
Yakozwe na fluoride ya polyvinylidene ikora cyane (PVDF), Nenge-weld Flange ya Jiangyin Huada itanga ibintu bidasanzwe, harimo kurwanya ruswa, guhagarara neza, no kuramba.Ibi bigira uruhare mubisubizo byizewe kandi biramba kubihuza imiyoboro.
2. Igishushanyo mbonera kandi cyiza:
Flange ya Neck-weld igaragaramo igishushanyo mbonera gifite imiterere yihariye y ijosi, igahindura uburyo bwo gusudira kugirango iteze imbere mugihe cyo guhuza.Igishushanyo ntabwo gishimangira gusa guhuza ahubwo gitanga imikorere idasanzwe yo gufunga, kwemeza sisitemu itekanye kandi idasohoka.
3. Kwihuza gusudira gukomeye:
Binyuze mubikorwa byo gusudira, PVDF weld ijosi flange ishyiraho imiyoboro ikomeye, ishobora gukumira kumeneka no kunanirwa kwihuza mugihe cyo gukora.Ibi bituma umutekano uhoraho kandi wizewe, ndetse no mu gihe ibidukikije bisabwa.
4. Wibande ku kashe k'ubunyangamugayo:
By'umwihariko byateguwe ku miyoboro isaba gufunga cyane no guhuza bihamye, PVDF yasudira ijosi flange izunguruka mu buryo butaziguye n'umuyoboro, bishimangira ituze no gufunga aho bihurira.Uku kwibanda ku buryo bwo gufunga ubudahangarwa butuma imikorere ya sisitemu itekanye kandi ikora neza mu bihe bitandukanye.
1. Ubwubatsi bwa chimique: bukoreshwa mu gutwara imiti yangirika nka acide, alkalis, umusemburo na okiside
2. Gukora Semiconductor: bikoreshwa mu gutwara imiti-isukuye cyane na gaze yangirika
3. Gutunganya amazi: bikoreshwa mugutanga amazi no gutunganya amazi mabi, harimo no gutwara imiti yangiza, imyuka n’amazi yo kunywa
4. Ubucukuzi bw'amabuye y'agaciro na metallurgie: bikoreshwa mu gutwara aside irike na alkaline, reagent ya chimique n'amazi yo mu bushyuhe bwinshi;
5. Ubwubatsi bw'isuku: bukoreshwa mu gutwara amazi meza cyane, imiti n'ibiryo, nka farumasi no gutunganya ibiryo
6. Inganda zikoresha amashanyarazi: zikoreshwa mu gutwara aside irike na alkaline hamwe n’imiti itandukanye ya electroplating
Inco-mvugo: EXW, FOB, CRF, CIF
Gupakira: Ibicuruzwa byoherejwe hanze yimbaho, Carton, cyangwa nkuko ubisabwa
Icyambu kireba: Icyambu cya Shanghai cyangwa nkuko ubisabwa
Igihe cyo kuyobora: iminsi 15-30 nyuma yo kwemeza itegeko
Uburyo bwo gutwara abantu: Inyanja, Gariyamoshi, Ikirere, Gutanga Express, nibindi.