Izina: PVDF Iringana
Ibikoresho: PVDF (ibikoresho by'isugi 100%)
Urwego rwumuvuduko: 0,6MPa, 1.0MPa
Guhuriza hamwe: gusudira, Sock
Ibara: Umweru
Ibipimo: ISO10931
Ikirango: Inyanja Nshya
Inkomoko: Jiangsu, Ubushinwa
Ubucucike: 1.17 ~ 1.79gcm3,
Ingingo yo gushonga: 172 ℃
Igihe kirekire gikora ubushyuhe bwibidukikije: -40 ~ 150 ℃
Ubushyuhe bwo guhindura ubushyuhe: 112 ~ 145 ℃
Icyerekezo cya Oxygene: 46%
Crystallinity: 65% ~ 78%
Amafaranga angana | ||||||||||||
NominalouterdiameterDe × de | Umugenzuzi | Umuyoboro w'ishami | ||||||||||
Hanze | Igikonoshwa | Ahantu hahanamyeDH | Hagati ya tobottom ofmouthA | Intoki | SlotdepthH1 | Hanze | Igikonoshwa | Ahantu hahanamyeDH | Hagati ya tobottom ofmouthA | Intoki | SlotdepthH1 | |
32 × 32 | 32 | 2.1 | 32.4 | 95 | 1.9 | 23 | 32 | 2.1 | 32.4 | 94 | 1.9 | 23 |
40 × 40 | 40 | 2.6 | 40.5 | 100 | 2.4 | 26 | 40 | 2.6 | 40.5 | 100 | 2.4 | 26 |
50 × 50 | 50 | 3.3 | 50.6 | 106 | 3 | 30 | 50 | 3.3 | 50.6 | 106 | 3 | 30 |
63 × 63 | 63 | 4.2 | 63.7 | 118 | 3.8 | 35 | 63 | 4.2 | 63.7 | 118 | 3.8 | 35 |
75 × 75 | 75 | 5 | 75.8 | 132 | 4.5 | 40 | 75 | 5 | 75.8 | 132 | 4.5 | 40 |
90 × 90 | 90 | 6 | 91 | 145 | 5.4 | 46 | 90 | 6 | 91 | 145 | 5.4 | 46 |
110 × 110 | 110 | 7.3 | 111.1 | 167 | 6.6 | 48 | 110 | 7.3 | 111.1 | 167 | 6.6 | 48 |
125 × 125 | 125 | 8.5 | 126.2 | 181 | 7.8 | 51 | 125 | 8.5 | 126.2 | 181 | 7.8 | 51 |
140 × 140 | 140 | 9.3 | 141.4 | 194 | 8.4 | 54 | 140 | 9.3 | 141.4 | 194 | 8.4 | 54 |
160 × 160 | 160 | 10.6 | 161.6 | 208 | 9.6 | 58 | 160 | 10.6 | 161.6 | 208 | 9.6 | 58 |
180 × 180 | 180 | 12.2 | 181.8 | 216 | 10.8 | 62 | 180 | 12.2 | 181.8 | 216 | 10.8 | 62 |
200 × 200 | 200 | 13.2 | 202 | 228 | 12.4 | 66 | 200 | 13.2 | 202 | 228 | 12.4 | 66 |
225 × 225 | 225 | 14.9 | 227.1 | 236 | 13.4 | 71 | 225 | 14.9 | 227.1 | 236 | 13.4 | 71 |
250 × 250 | 250 | 17 | 252.4 | 266 | 15.7 | 71 | 250 | 17 | 252.4 | 266 | 15.7 | 77 |
280 × 280 | 280 | 18.5 | 282.6 | 291 | 16.7 | 82 | 280 | 18.5 | 282.6 | 291 | 16.7 | 82 |
315 × 315 | 315 | 20.8 | 318 | 321 | 18.8 | 89 | 315 | 20.8 | 318 | 321 | 18.8 | 89 |
355 × 355 | 355 | 23.5 | 358.3 | 375 | 21.2 | 97 | 355 | 23.5 | 385.3 | 375 | 21.2 | 97 |
400 × 400 | 400 | 26.5 | 403.7 | 404 | 23.9 | 106 | 400 | 26.5 | 403.7 | 404 | 23.9 | 106 |
500 × 500 | 500 | 33.9 | 504.5 | 500 | 30.8 | 127 | 500 | 33.9 | 504.5 | 500 | 30.8 | 127 |
560 × 560 | 560 | 34 | 565 | 530 | 33.1 | 134 | 560 | 34 | 565 | 530 | 33.1 | 134 |
600 × 600 | 630 | 34 | 635 | 610 | 33.2 | 145 | 630 | 34 | 635 | 610 | 33.2 | 145 |
1.Ikwirakwizwa ryamazi meza:
Amashanyarazi angana na PVDF, yakozwe mubuhanga mu bikoresho bya PVDF, yagenewe guhuza amashami adafite umurongo mu miyoboro, bigatuma itumanaho ryiza.Hamwe n'umuyoboro munini hamwe n'imiyoboro ibiri y'amashami, byorohereza amazi gutembera mubyerekezo bitandukanye, bihuza amashami atandukanye ya sisitemu.
2. Amahitamo atandukanye yo guhuza:
Gushyigikira sock fusion hamwe na butt yo gusudira, PVDF ingana na Jiangyin Huada itanga byinshi muburyo bwo kwishyiriraho.Iyi mikorere ituma abakoresha-borohereza kandi byoroshye gushiraho no gufata neza sisitemu y'imiyoboro.
3. Kwirinda no kwirinda kumeneka:
Mugihe cyo gukora, PVDF ingana na Tee yemeza ituze n'umutekano byo kwanduza amazi, bikagabanya ibyago byo kumeneka biterwa nibintu nkumuvuduko nubushyuhe butandukanye.Igishushanyo cyacyo gikomeye gitanga sisitemu yizewe kandi yizewe.
4. Ibidukikije
Ibikoresho bya PVDF bya Jiangyin Huada bikozwe mu bikoresho bitangiza ibidukikije, bitarimo ibintu byangiza, kandi byubahiriza ibisabwa byo kurengera ibidukikije.
5. Imikorere idasanzwe Mubidukikije:
Kugaragaza ibintu by'ingenzi nko kurwanya ruswa, ubushyuhe bwinshi, na okiside, ibikoresho bya PVDF ya Jiangyin Huada bituma ikoreshwa igihe kirekire mu bushyuhe bwa -40 ° C kugeza kuri 150 ° C.Iyi mikorere idasanzwe ituma ihitamo ryizewe kubintu bitandukanye bya chimique nibidukikije bifatika, bitanga ihame rirambye kandi ryizewe.
1. Ubwubatsi bwa chimique: bukoreshwa mu gutwara imiti yangirika nka acide, alkalis, umusemburo na okiside
2. Gukora Semiconductor: bikoreshwa mu gutwara imiti-isukuye cyane na gaze yangirika
3. Gutunganya amazi: bikoreshwa mugutanga amazi no gutunganya amazi mabi, harimo no gutwara imiti yangiza, imyuka n’amazi yo kunywa
4. Ubucukuzi bw'amabuye y'agaciro na metallurgie: bikoreshwa mu gutwara aside irike na alkaline, reagent ya chimique n'amazi yo mu bushyuhe bwinshi;
5. Ubwubatsi bw'isuku: bukoreshwa mu gutwara amazi meza cyane, imiti n'ibiryo, nka farumasi no gutunganya ibiryo
6. Inganda zikoresha amashanyarazi: zikoreshwa mu gutwara aside irike na alkaline hamwe n’imiti itandukanye ya electroplating
Incoterms: EXW, FOB, CRF, CIF
Gupakira: Ibicuruzwa byoherejwe hanze yimbaho, Carton, cyangwa nkuko ubisabwa
Gutangira Icyambu: Icyambu cya Shanghai cyangwa nkuko ubisabwa
Igihe cyo kuyobora: iminsi 15-30 nyuma yo kwemeza itegeko
Uburyo bwo gutwara abantu: Inyanja, Gariyamoshi, Ikirere, Gutanga Express, nibindi.