Izina: Kugabanya Amashanyarazi
Ibikoresho: HDPE PE100 (ibikoresho by'isugi 100%), Umuringa
Urwego rw'igitutu: PN16 SDR11
Kwishyira hamwe: Abatora-fusion
Ibara: Umukara, Ubururu, nibindi (Shyigikira amabara yihariye)
Ibipimo: ISO4427, EN 12201, EN 1555, GB / T 13663.3
Ikirango: Inyanja Nshya
Inkomoko: Jiangsu, Ubushinwa
Igihe cyo kwinjiza Oxidation (210 ℃): min20 min
Chroma: degree 5 impamyabumenyi
Guhindagurika: ≤0.22 NTU
Gusoma impumuro: Nta mpumuro nziza
Kugaragara kumaso: Nta bintu bigaragara
pH: Hafi ya 7.9
Ibintu byose byashonze: 201 mg / L.
Gukoresha Oxygene: Hafi 0,6 mg / L.
Carbone organic yose: 0,25 mg / L.
Amashanyarazi agabanya tee | ||||||||||
Ingano | Urwego rw'ingutu | |||||||||
DN 32-25 | PN16 SDR11 | |||||||||
DN 40-25 | PN16 SDR11 | |||||||||
DN 40-32 | PN16 SDR11 | |||||||||
DN 50-32 | PN16 SDR11 | |||||||||
DN 50-40 | PN16 SDR11 | |||||||||
DN 63-32 | PN16 SDR11 | |||||||||
DN 63-40 | PN16 SDR11 | |||||||||
DN 63-50 | PN16 SDR11 | |||||||||
DN 75-40 | PN16 SDR11 | |||||||||
DN 75-50 | PN16 SDR11 | |||||||||
DN 75-63 | PN16 SDR11 | |||||||||
DN 90-50 | PN16 SDR11 | |||||||||
DN 90-63 | PN16 SDR11 | |||||||||
DN 90-75 | PN16 SDR11 | |||||||||
DN 110-50 | PN16 SDR11 | |||||||||
DN 110-63 | PN16 SDR11 | |||||||||
DN 110-75 | PN16 SDR11 | |||||||||
DN 110-90 | PN16 SDR11 | |||||||||
DN 125-75 | PN16 SDR11 | |||||||||
DN 125-90 | PN16 SDR11 | |||||||||
DN 125-110 | PN16 SDR11 | |||||||||
DN 140-90 | PN16 SDR11 | |||||||||
DN 140-110 | PN16 SDR11 | |||||||||
DN 160-50 | PN16 SDR11 | |||||||||
DN 160-63 | PN16 SDR11 | |||||||||
DN 160-75 | PN16 SDR11 | |||||||||
DN 160-90 | PN16 SDR11 | |||||||||
DN 160-110 | PN16 SDR11 | |||||||||
DN 160-125 | PN16 SDR11 | |||||||||
DN 160-140 | PN16 SDR11 | |||||||||
DN 200-50 | PN16 SDR11 | |||||||||
DN 200-63 | PN16 SDR11 | |||||||||
DN 200-75 | PN16 SDR11 | |||||||||
DN 200-90 | PN16 SDR11 | |||||||||
DN 200-110 | PN16 SDR11 | |||||||||
DN 200-125 | PN16 SDR11 | |||||||||
DN 200-160 | PN16 SDR11 | |||||||||
DN 225-90 | PN16 SDR11 | |||||||||
DN 225-110 | PN16 SDR11 | |||||||||
DN 225-160 | PN16 SDR11 | |||||||||
DN 225-200 | PN16 SDR11 | |||||||||
DN 250-75 | PN16 SDR11 | |||||||||
DN 250-90 | PN16 SDR11 | |||||||||
DN 250-110 | PN16 SDR11 | |||||||||
DN 250-125 | PN16 SDR11 | |||||||||
DN 250-160 | PN16 SDR11 | |||||||||
DN 250-200 | PN16 SDR11 | |||||||||
DN 315-90 | PN16 SDR11 | |||||||||
DN 315-110 | PN16 SDR11 | |||||||||
DN 315-125 | PN16 SDR11 | |||||||||
DN 315-160 | PN16 SDR11 | |||||||||
DN 315-200 | PN16 SDR11 | |||||||||
DN 315-250 | PN16 SDR11 | |||||||||
DN 355-110 | PN16 SDR11 | |||||||||
DN 355-160 | PN16 SDR11 | |||||||||
DN 355-200 | PN16 SDR11 | |||||||||
DN 355-250 | PN16 SDR11 | |||||||||
DN 355-315 | PN16 SDR11 | |||||||||
DN 400-110 | PN16 SDR11 | |||||||||
DN 400-160 | PN16 SDR11 | |||||||||
DN 400-200 | PN16 SDR11 | |||||||||
DN 400-250 | PN16 SDR11 | |||||||||
DN 400-315 | PN16 SDR11 |
1.Kunywa amazi meza mubuzima bwa buri munsi
2.Guhira amazi yo guhinga
3.Amazi yo gukenera umuriro
4. Kujugunya imyanda
Inco-mvugo: EXW, FOB, CFR, CIF
Gupakira: Ibicuruzwa byoherejwe hanze yimbaho, Carton, cyangwa nkuko ubisabwa
Icyambu kireba: Icyambu cya Shanghai cyangwa nkuko ubisabwa
Igihe cyo kuyobora: iminsi 15-30 nyuma yo kwemeza itegeko
Uburyo bwo gutwara abantu: Inyanja, Gariyamoshi, Ikirere, Gutanga Express, nibindi.
Aziya: Maleziya, Filipine, Tayilande, Vietnam, Malidiya
Afurika: Malawi, Zambiya, Mozambike, Kenya, Madagasikari
Uburayi: Ubwongereza, Uburusiya, Espanye
Amerika: Amerika, Mexico, Venezuwela
1. 100% T / T.
2. 30% mbere, 70% mbere yo koherezwa.
3. 30% (kubitsa) T / T, 70% bidasubirwaho L / C.
4. L / C.