Izina
Ibikoresho: HDPE PE100 (ibikoresho by'isugi 100%), Umuringa
Urwego rw'igitutu: PN16 SDR11
Kwishyira hamwe: gusudira, guswera
Ibara: Umukara, Ubururu, nibindi (Shyigikira amabara yihariye)
Ibipimo: ISO4427, EN 12201, EN 1555, GB / T 13663.3
Ikirango: Inyanja Nshya
Inkomoko: Jiangsu, Ubushinwa
Igihe cyo kwinjiza Oxidation (210 ℃): min20 min
Chroma: degree 5 impamyabumenyi
Guhindagurika: ≤0.22 NTU
Gusoma impumuro: Nta mpumuro nziza
Kugaragara kumaso: Nta bintu bigaragara
pH: Hafi ya 7.9
Ibintu byose byashonze: 201 mg / L.
Gukoresha Oxygene: Hafi 0,6 mg / L.
Carbone organic yose: 0,25 mg / L.
Umugore | ||||||
Ingano | ||||||
DN 20-1 / 2 " | ||||||
DN 25-1 / 2 " | ||||||
DN 25-3 / 4 " | ||||||
DN 32 * 1/2 " | ||||||
DN 32-3 / 4 " | ||||||
DN 32-1 " | ||||||
DN 32-1 "(hex) | ||||||
DN 40-11 / 4 " | ||||||
DN 40-11 / 4 "(hex) | ||||||
DN 50-11 / 2 " | ||||||
DN 50-11 / 2 "(hex) | ||||||
DN 63-2 " | ||||||
DN 63-2 "(hex) | ||||||
DN 75-21 / 2 "(hex) | ||||||
DN 90-3 "(hex) | ||||||
DN 110-4 "(hex) |
Inkokora y'abagore | ||||||
Ingano | ||||||
DN 20-1 / 2 " | ||||||
DN 25-1 / 2 " | ||||||
DN 25-3 / 4 " | ||||||
DN 32-1 / 2 " | ||||||
DN 32-3 / 4 " | ||||||
DN 32-1 " | ||||||
DN 32-1 "(hex) | ||||||
DN 40-11 / 4 " | ||||||
DN 40-11 / 4 "(hex) | ||||||
DN 50-11 / 2 " | ||||||
DN 50-11 / 2 "(hex) | ||||||
DN 63-2 " | ||||||
DN 63-2 "(hex) |
Umugore | ||||||
Ingano | ||||||
DN 20-1 / 2 " | ||||||
DN 25-1 / 2 " | ||||||
DN 25-3 / 4 " | ||||||
DN 32-1 / 2 " | ||||||
DN 32-3 / 4 " | ||||||
DN 32-1 " | ||||||
DN 32-1 "(hex) | ||||||
DN 40-11 / 4 " | ||||||
DN 40-11 / 4 "(hex) | ||||||
DN 50-11 / 2 " | ||||||
DN 50-11 / 2 "(hex) | ||||||
DN 63-2 " | ||||||
DN 63-2 "(hex) |
Ubumwe bw'Abagore | ||||||
Ingano | ||||||
DN 20-1 / 2 " | ||||||
DN 25-3 / 4 " | ||||||
DN 32-1 " | ||||||
DN 40-11 / 4 " | ||||||
DN 50-11 / 2 " | ||||||
DN 63-2 " |
Umugabo | ||||||
Ingano | ||||||
DN 20-1 / 2 " | ||||||
DN 25-1 / 2 " | ||||||
DN 25-3 / 4 " | ||||||
DN 32-1 / 2 " | ||||||
DN 32-3 / 4 " | ||||||
DN 32-1 " | ||||||
DN 32-1 "(hex) | ||||||
DN 40-11 / 4 " | ||||||
DN 40-11 / 4 "(hex) | ||||||
DN 50-11 / 2 " | ||||||
DN 50-11 / 2 "(hex) | ||||||
DN 63-2 " | ||||||
DN 63-2 "(hex) | ||||||
DN 75-21 / 2 "(hex) | ||||||
DN 90 -3 "(hex) | ||||||
DN 110-4 "(hex) |
Inkokora yumugabo | ||||||
Ingano | ||||||
DN 20-1 / 2 " | ||||||
DN 25-1 / 2 " | ||||||
DN 25-3 / 4 " | ||||||
DN 32-1 / 2 " | ||||||
DN 32-3 / 4 " | ||||||
DN 32-1 " | ||||||
DN 32-1 "(hex) | ||||||
DN 40-11 / 4 " | ||||||
DN 40-11 / 4 "(hex) | ||||||
DN 50-11 / 2 " | ||||||
DN 50-11 / 2 "(hex) | ||||||
DN 63-2 " | ||||||
DN 63-2 "(hex) |
Umugabo | ||||||
Ingano | ||||||
DN 20-1 / 2 " | ||||||
DN 25-1 / 2 " | ||||||
DN 25-3 / 4 " | ||||||
DN 32-1 / 2 " | ||||||
DN 32-3 / 4 " | ||||||
DN 32-1 " | ||||||
DN 32-1 "(hex) | ||||||
DN 40-11 / 4 " | ||||||
DN 40-11 / 4 "(hex) | ||||||
DN 50-11 / 2 " | ||||||
DN 50-11 / 2 "(hex) | ||||||
DN 63-2 " | ||||||
DN 63-2 "(hex) |
Ubumwe bwabagabo | ||||||
Ingano | ||||||
DN 20-1 / 2 " | ||||||
DN 25-3 / 4 " | ||||||
DN 32-1 " | ||||||
DN 40-11 / 4 " | ||||||
DN 50-11 / 2 " | ||||||
DN 63-2 " |
1.Kunywa amazi mubuzima bwa buri munsi
2.Amazi yo kuhira ubuhinzi
3.Amazi yo gukenera umuriro
4. Kujugunya imyanda
Inco-mvugo: EXW, FOB, CFR, CIF
Gupakira: Ibicuruzwa byoherejwe hanze yimbaho, Carton, cyangwa nkuko ubisabwa
Icyambu kireba: Icyambu cya Shanghai cyangwa nkuko ubisabwa
Igihe cyo kuyobora: iminsi 15-30 nyuma yo kwemeza itegeko
Uburyo bwo gutwara abantu: Inyanja, Gariyamoshi, Ikirere, Gutanga Express, nibindi.
Aziya: Maleziya, Filipine, Tayilande, Vietnam, Malidiya
Afurika: Malawi, Zambiya, Mozambike, Kenya, Madagasikari
Uburayi: Ubwongereza, Uburusiya, Espanye
Amerika: Amerika, Mexico, Venezuwela
1. 100% T / T.
2. 30% mbere, 70% mbere yo koherezwa.
3. 30% (kubitsa) T / T, 70% bidasubirwaho L / C.
4. L / C.