Izina: Inkokora ya 45
Ibikoresho: HDPE PE100 (ibikoresho by'isugi 100%)
Urwego rwumuvuduko: PN10 SDR17, PN12.5 SDR13.6, PN16 SDR11
Kwishyira hamwe: gusudira
Ibara: Umukara, Ubururu, nibindi (Shyigikira amabara yihariye)
Ibipimo: ISO4427, EN 12201, EN 1555, GB / T 13663.3
Ikirango: Inyanja Nshya
Inkomoko: Jiangsu, Ubushinwa
Igihe cyo kwinjiza Oxidation (210 ℃): min20 min
Chroma: degree 5 impamyabumenyi
Guhindagurika: ≤0.22 NTU
Gusoma impumuro: Nta mpumuro nziza
Kugaragara kumaso: Nta bintu bigaragara
pH: Hafi ya 7.9
Ibintu byose byashonze: 201 mg / L.
Gukoresha Oxygene: Hafi 0,6 mg / L.
Carbone organic yose: 0,25 mg / L.
Socket Fusion - Inkokora ya dogere 45 | ||||||||
Ingano | Urwego rw'ingutu | |||||||
DN 20 | PN16 SDR11 | |||||||
DN 25 | PN16 SDR11 | |||||||
DN 32 | PN16 SDR11 | |||||||
DN 40 | PN16 SDR11 | |||||||
DN 50 | PN16 SDR11 | |||||||
DN 63 | PN16 SDR11 | |||||||
DN 75 | PN16 SDR11 | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 |
Butt Fusion-- inkokora ya dogere 45 ya PN12.5 SDR13.6 / PN10 SDR17 | ||||||||
Ingano | Urwego rw'ingutu | |||||||
DN 63 | PN12.5 SDR13.6 | |||||||
DN 75 | PN12.5 SDR13.6 | |||||||
DN 90 | PN12.5 SDR13.6 | |||||||
DN 110 | PN12.5 SDR13.6 | |||||||
DN 125 | PN12.5 SDR13.6 | |||||||
DN 140 | PN12.5 SDR13.6 | |||||||
DN 160 | PN12.5 SDR13.6 | |||||||
DN 180 | PN12.5 SDR13.6 | |||||||
DN 200 | PN12.5 SDR13.6 | |||||||
DN 225 | PN12.5 SDR13.6 | |||||||
DN 250 | PN12.5 SDR13.6 | |||||||
DN 280 | PN12.5 SDR13.6 | |||||||
DN 315 | PN12.5 SDR13.6 | |||||||
PN10 SDR17 | ||||||||
DN 355 | PN10 SDR17 | |||||||
DN 400 | PN10 SDR17 | |||||||
DN 450 | PN10 SDR17 | |||||||
DN 500 | PN10 SDR17 | |||||||
DN 560 | PN10 SDR17 | |||||||
DN 630 | PN10 SDR17 | |||||||
DN 710 | PN10 SDR17 | |||||||
DN 800 | PN10 SDR17 | |||||||
DN 900 | PN10 SDR17 | |||||||
PN8 SDR21 | ||||||||
DN 1000 | PN10 SDR17 | |||||||
PN8 SDR21 | ||||||||
DN 1200 | PN10 SDR17 | |||||||
PN6 SDR26 |
Butt Fusion - Inkokora ya dogere 45 ya PN16 SDR11 | ||||||||
Ingano | Urwego rw'ingutu | |||||||
DN 63 | PN16 SDR11 | |||||||
DN 75 | PN16 SDR11 | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 | |||||||
DN 125 | PN16 SDR11 | |||||||
DN 160 | PN16 SDR11 | |||||||
DN180 | PN16 SDR11 | |||||||
DN 200 | PN16 SDR11 | |||||||
DN 225 | PN16 SDR11 | |||||||
DN 250 | PN16 SDR11 | |||||||
DN 280 | PN16 SDR11 | |||||||
DN 315 | PN16 SDR11 | |||||||
DN 355 | PN16 SDR11 | |||||||
DN 400 | PN16 SDR11 | |||||||
DN 450 | PN16 SDR11 | |||||||
DN 500 | PN16 SDR11 | |||||||
DN 560 | PN16 SDR11 | |||||||
DN 600 | PN16 SDR11 |
1.Kunywa amazi mubuzima bwa buri munsi
2.Amazi yo kuhira ubuhinzi
3.Amazi yo gukenera umuriro
4. Kujugunya imyanda
Inco-mvugo: EXW, FOB, CFR, CIF
Gupakira: Ibicuruzwa byoherejwe hanze yimbaho, Carton, cyangwa nkuko ubisabwa
Icyambu kireba: Icyambu cya Shanghai cyangwa nkuko ubisabwa
Igihe cyo kuyobora: iminsi 15-30 nyuma yo kwemeza itegeko
Uburyo bwo gutwara abantu: Inyanja, Gariyamoshi, Ikirere, Gutanga Express, nibindi.
Aziya: Maleziya, Filipine, Tayilande, Vietnam, Malidiya
Afurika: Malawi, Zambiya, Mozambike, Kenya, Madagasikari
Uburayi: Ubwongereza, Uburusiya, Espanye
Amerika: Amerika, Mexico, Venezuwela
1. 100% T / T.
2. 30% mbere, 70% mbere yo koherezwa.
3. 30% (kubitsa) T / T, 70% bidasubirwaho L / C.
4. L / C.